
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Bethel | 1 | 0 | 1 | 0 | 0 | X | X | 2 | 1 | 5 |
McLoud | 0 | 1 | 3 | 6 | X | X | X | 10 | 6 | 1 |
McLoud Lineup | AB | R | H | RBI | BB | SO |
Jaden King | 3 | 1 | 1 | 3 | 0 | 0 |
Sammy Keller | 3 | 1 | 1 | 0 | 0 | 0 |
Wes Olds | 2 | 2 | 0 | 0 | 0 | 0 |
Nathan Eaton | 0 | 1 | 0 | 0 | 0 | 0 |
Collin Gibson | 3 | 1 | 2 | 3 | 0 | 1 |
Zac Conover | 2 | 0 | 0 | 1 | 0 | 1 |
Brendan Howard | 1 | 0 | 1 | 0 | 2 | 0 |
Gabe Swymeler | 2 | 0 | 0 | 0 | 0 | 1 |
Caleb Summerlin | 3 | 1 | 0 | 0 | 0 | 1 |
Hunter Ryan | 2 | 1 | 1 | 0 | 0 | 1 |
Karson Cue | 0 | 1 | 0 | 0 | 0 | 0 |
Caiden Mitchell | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 10 | 6 | 7 | 3 | 5 |
Batting
HR: Olds 1, Howard 1.
SB: Conover 2, Gibson 1, Howard 1, Ryan 1, Cue 1.
IP | H | R | ER | SO | BB | |
Hunter Ryan | 5.0 | 1 | 2 | 0 | 5 | 1 |
Pitching
Pitches-Strikes: Ryan 66-45
Groundouts-Flyouts: Ryan 5-5
First Pitch Strikes-Batters Faced: Ryan 12-17
Bethel Wildcats | AB | R | H | RBI | BB | SO |
RJ Morris | 1 | 1 | 0 | 1 | 1 | 0 |
John Gordon | 2 | 0 | 0 | 0 | 0 | 2 |
LW Moore | 2 | 0 | 0 | 0 | 0 | 1 |
Mason Konkler | 2 | 0 | 0 | 0 | 0 | 0 |
Laco Andujo | 2 | 0 | 0 | 0 | 0 | 0 |
Daxton Roberts | 2 | 0 | 0 | 0 | 0 | 1 |
Colton Campbell | 2 | 0 | 0 | 0 | 0 | 1 |
Reece Cheatham | 2 | 1 | 1 | 0 | 0 | 0 |
Garren Cheppard | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 2 | 1 | 1 | 1 | 5 |
IP | H | R | ER | SO | BB | HR | |
RJ Morris | 3.0 | 4 | 7 | 3 | 5 | 2 | 1 |
Reece Cheatham | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 |
HBP: Cheatham 2, Morris 2.
Pitches-Strikes: Morris 90-49, Cheatham 27-11.
Do not screenshot. These images are property of Franchise Media. If you are interested in a photo, please email shawneestandard@gmail.com or message us on Instagram @shawneestandard.











Do not screenshot. These images are property of Franchise Media. If you are interested in a photo, please email shawneestandard@gmail.com or message us on Instagram @shawneestandard.